LTO Tape Compatability Matrix
Q: What are the read/write compatibility characteristics of the LTO format ?
A: The table below shows the compatibility of LTO Media in different LTO Drives.
| LTO Matrix | LTO-1 Drive | LTO-2 Drive | LTO-3 Drive | LTO-4 Drive |
|---|---|---|---|---|
| LTO-1 Tape | R/W | R/W | R | - |
| LTO-2 Tape | - | R/W | R/W | R |
| LTO-3 Tape | - | - | R/W | R/W |
| LTO-4 Tape | - | - | - | R/W |
| LTO Cleaning Tape* | X | X | X | X |
R = Read Access Only | R/W = Read/Write Compatible | - = Not Compatible ...
DLT Tape Compatability Matrix
Q: What are the read/write compatibility characteristics of the AIT format ?
A: Because of the large amount of DLT types we have added the following link to the Quantum Website which go's into detail on each of the media types. (It also includes DDS, Travan, LTO)
>> Quantum Website - Media Compatibility Tool <<
AIT Tape Compatability Matrix
Q: What are the read/write compatibility characteristics of the AIT format ?
A: The table below shows the compatibility of AIT Media in different AIT Drives.
| AIT Matrix | AIT-E Turbo Drive | AIT-1 Drive | AIT-1 Turbo Drive | AIT-2 Drive | AIT-2 Turbo Drive | AIT-3 Drive | AIT-3Ex Drive | AIT-4 Drive | AIT-5 Drive |
|---|---|---|---|---|---|---|---|---|---|
| AIT-E Tape | R/W | - | R/W | - | R/W | R | R | - | - |
| AIT-1 Tape | - | R/W | R/W | R/W | R/W | R/W | R | - | - |
| AIT-1 Turbo Tape | - | R/W | R/W | - | R/W | R | R | - | - |
| AIT-2 Tape | - | - | - | R/W | R/W | R/W | R | - | - |
| AIT-2 Turbo Tape | - | - | - | - | R/W | R | R | - | - |
| AIT-3 Tape | - | - | - | - | - | R/W | R/W | - | R/W |
| AIT-3Ex Tape | - | - | - | - | - | - | R/W | R/W | R/W |
| AIT-4 Tape | - | - | - | - | - | - | - | R/W | R/W |
| AIT-5 Tape | - | - | - | - | - | - | - | - | R/W |
| SDX1-CL Cleaning Tape | X | X | X | X | X | X | - | - | - |
| SDX3X-CL Cleaning Tape | - | - | - | - | - | - | X | - | - |
| SDX4-CL Cleaning Tape | - | - | - | - | - | - | - | X | - |
| SDX5-CL Cleaning Tape | - | - | - | - | - | - | - | - | X |
R = Read Access Only | R/W = Read/Write Compatible | - = Not Compatible
DDS/DAT Tape Compatability Matrix
Q: What are the read/write compatibility characteristics of the DAT/DDS format ?
A: The table below shows the compatibility of DAT/DDS Media in different DDS/DAT Drives.
| DAT/DDS Matrix | DDS1 Drive | DDS2 Drive | DDS3 Drive | DDS4 Drive | DAT72 Drive | DAT160 Drive | DAT320 Drive |
|---|---|---|---|---|---|---|---|
| DDS1 Tape | R/W | R/W | R/W | R | - | - | - |
| DDS2 Tape | - | R/W | R/W | R/W | - | - | - |
| DDS3 Tape | - | - | R/W | R/W | R/W | - | - |
| DDS4/DAT40 Tape | - | - | - | R/W | R/W | R/W | - |
| DAT72 Tape | - | - | - | - | R/W | R/W | - |
| DAT160 Tape | - | - | - | - | - | R/W | R/W |
| DAT320 Tape | - | - | - | - | - | - | R/W |
| DDS Cleaning Tape | X | X | X | X | X | - | - |
| DAT160 Cleaning Tape | - | - | - | - | - | X | - |
| DAT320 Cleaning Tape | - | - | - | - | - | - | X |
R = Read Access Only | R/W = Read/Write Compatible | - = Not Compatible
